Prayer times
Thursday 18 Jumada al-Ula 1448 AH29 October 2026
- Fajr4:22 AM
- Sunrise5:40 AM
- Dhuhr11:18 AM
- Asr2:30 PM
- Maghrib4:55 PM
- Isha6:25 PM
Calculation: Qatar method
Next 30 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 29 October18 Jumada al-Ula | 4:22 AM | 5:40 AM | 11:18 AM | 2:30 PM | 4:55 PM | 6:25 PM |
| Friday 30 October19 Jumada al-Ula | 4:23 AM | 5:40 AM | 11:18 AM | 2:30 PM | 4:54 PM | 6:24 PM |
| Saturday 31 October20 Jumada al-Ula | 4:23 AM | 5:41 AM | 11:17 AM | 2:29 PM | 4:54 PM | 6:24 PM |
| Sunday 1 November21 Jumada al-Ula | 4:24 AM | 5:41 AM | 11:17 AM | 2:29 PM | 4:53 PM | 6:23 PM |
| Monday 2 November22 Jumada al-Ula | 4:24 AM | 5:42 AM | 11:17 AM | 2:29 PM | 4:52 PM | 6:22 PM |
| Tuesday 3 November23 Jumada al-Ula | 4:25 AM | 5:43 AM | 11:17 AM | 2:28 PM | 4:52 PM | 6:22 PM |
| Wednesday 4 November24 Jumada al-Ula | 4:25 AM | 5:43 AM | 11:17 AM | 2:28 PM | 4:51 PM | 6:21 PM |
| Thursday 5 November25 Jumada al-Ula | 4:26 AM | 5:44 AM | 11:17 AM | 2:27 PM | 4:51 PM | 6:21 PM |
| Friday 6 November26 Jumada al-Ula | 4:27 AM | 5:45 AM | 11:17 AM | 2:27 PM | 4:50 PM | 6:20 PM |
| Saturday 7 November27 Jumada al-Ula | 4:27 AM | 5:45 AM | 11:18 AM | 2:26 PM | 4:49 PM | 6:19 PM |
| Sunday 8 November28 Jumada al-Ula | 4:28 AM | 5:46 AM | 11:18 AM | 2:26 PM | 4:49 PM | 6:19 PM |
| Monday 9 November29 Jumada al-Ula | 4:28 AM | 5:47 AM | 11:18 AM | 2:26 PM | 4:48 PM | 6:18 PM |
| Tuesday 10 November30 Jumada al-Ula | 4:29 AM | 5:47 AM | 11:18 AM | 2:25 PM | 4:48 PM | 6:18 PM |
| Wednesday 11 November1 Jumada al-Akhirah | 4:29 AM | 5:48 AM | 11:18 AM | 2:25 PM | 4:48 PM | 6:18 PM |
| Thursday 12 November2 Jumada al-Akhirah | 4:30 AM | 5:49 AM | 11:18 AM | 2:25 PM | 4:47 PM | 6:17 PM |
| Friday 13 November3 Jumada al-Akhirah | 4:30 AM | 5:49 AM | 11:18 AM | 2:25 PM | 4:47 PM | 6:17 PM |
| Saturday 14 November4 Jumada al-Akhirah | 4:31 AM | 5:50 AM | 11:18 AM | 2:24 PM | 4:46 PM | 6:16 PM |
| Sunday 15 November5 Jumada al-Akhirah | 4:32 AM | 5:51 AM | 11:18 AM | 2:24 PM | 4:46 PM | 6:16 PM |
| Monday 16 November6 Jumada al-Akhirah | 4:32 AM | 5:51 AM | 11:19 AM | 2:24 PM | 4:46 PM | 6:16 PM |
| Tuesday 17 November7 Jumada al-Akhirah | 4:33 AM | 5:52 AM | 11:19 AM | 2:24 PM | 4:45 PM | 6:15 PM |
| Wednesday 18 November8 Jumada al-Akhirah | 4:33 AM | 5:53 AM | 11:19 AM | 2:23 PM | 4:45 PM | 6:15 PM |
| Thursday 19 November9 Jumada al-Akhirah | 4:34 AM | 5:54 AM | 11:19 AM | 2:23 PM | 4:45 PM | 6:15 PM |
| Friday 20 November10 Jumada al-Akhirah | 4:35 AM | 5:54 AM | 11:19 AM | 2:23 PM | 4:44 PM | 6:14 PM |
| Saturday 21 November11 Jumada al-Akhirah | 4:35 AM | 5:55 AM | 11:20 AM | 2:23 PM | 4:44 PM | 6:14 PM |
| Sunday 22 November12 Jumada al-Akhirah | 4:36 AM | 5:56 AM | 11:20 AM | 2:23 PM | 4:44 PM | 6:14 PM |
| Monday 23 November13 Jumada al-Akhirah | 4:36 AM | 5:56 AM | 11:20 AM | 2:23 PM | 4:44 PM | 6:14 PM |
| Tuesday 24 November14 Jumada al-Akhirah | 4:37 AM | 5:57 AM | 11:21 AM | 2:23 PM | 4:44 PM | 6:14 PM |
| Wednesday 25 November15 Jumada al-Akhirah | 4:38 AM | 5:58 AM | 11:21 AM | 2:23 PM | 4:43 PM | 6:13 PM |
| Thursday 26 November16 Jumada al-Akhirah | 4:38 AM | 5:59 AM | 11:21 AM | 2:23 PM | 4:43 PM | 6:13 PM |
| Friday 27 November17 Jumada al-Akhirah | 4:39 AM | 5:59 AM | 11:21 AM | 2:23 PM | 4:43 PM | 6:13 PM |
Times are calculated astronomically and may differ by a minute or two from your country's official timetable.