Prayer times in Dammam

Today is Wednesday, 4 November 2026 (24 Jumada al-Ula 1448 AH). In Dammam, Fajr is at 4:30 AM, Dhuhr 11:23 AM, Asr 2:32 PM, Maghrib 4:55 PM and Isha 6:25 PM.

We checked Dammam’s times against the Umm al-Qura calendar on 4 November 2026: at most 1 minute apart.

Next prayer

Isha

6:25 PM

Wednesday 24 Jumada al-Ula 1448 AH4 November 2026

  1. Fajr4:30 AM
  2. Sunrise5:51 AM
  3. Dhuhr11:23 AM
  4. Asr2:32 PM
  5. Maghrib4:55 PM
  6. Isha6:25 PM

Calculation: Umm al-Qura

Prayer times in Dammam for the next 30 days

Day
DayFajrSunriseDhuhrAsrMaghribIsha
Wed 4 Nov24 Jumada al-Ula4:30 AM5:51 AM11:23 AM2:32 PM4:55 PM6:25 PM
Thu 5 Nov25 Jumada al-Ula4:30 AM5:51 AM11:23 AM2:32 PM4:55 PM6:25 PM
Fri 6 Nov26 Jumada al-Ula4:31 AM5:52 AM11:23 AM2:31 PM4:54 PM6:24 PM
Sat 7 Nov27 Jumada al-Ula4:31 AM5:53 AM11:23 AM2:31 PM4:54 PM6:24 PM
Sun 8 Nov28 Jumada al-Ula4:32 AM5:53 AM11:23 AM2:30 PM4:53 PM6:23 PM
Mon 9 Nov29 Jumada al-Ula4:33 AM5:54 AM11:23 AM2:30 PM4:53 PM6:23 PM
Tue 10 Nov30 Jumada al-Ula4:33 AM5:55 AM11:24 AM2:30 PM4:52 PM6:22 PM
Wed 11 Nov1 Jumada al-Akhirah4:34 AM5:55 AM11:24 AM2:29 PM4:52 PM6:22 PM
Thu 12 Nov2 Jumada al-Akhirah4:34 AM5:56 AM11:24 AM2:29 PM4:51 PM6:21 PM
Fri 13 Nov3 Jumada al-Akhirah4:35 AM5:57 AM11:24 AM2:29 PM4:51 PM6:21 PM
Sat 14 Nov4 Jumada al-Akhirah4:36 AM5:58 AM11:24 AM2:28 PM4:50 PM6:20 PM
Sun 15 Nov5 Jumada al-Akhirah4:36 AM5:58 AM11:24 AM2:28 PM4:50 PM6:20 PM
Mon 16 Nov6 Jumada al-Akhirah4:37 AM5:59 AM11:24 AM2:28 PM4:49 PM6:19 PM
Tue 17 Nov7 Jumada al-Akhirah4:37 AM6:00 AM11:25 AM2:28 PM4:49 PM6:19 PM
Wed 18 Nov8 Jumada al-Akhirah4:38 AM6:01 AM11:25 AM2:28 PM4:49 PM6:19 PM
Thu 19 Nov9 Jumada al-Akhirah4:39 AM6:01 AM11:25 AM2:27 PM4:48 PM6:18 PM
Fri 20 Nov10 Jumada al-Akhirah4:39 AM6:02 AM11:25 AM2:27 PM4:48 PM6:18 PM
Sat 21 Nov11 Jumada al-Akhirah4:40 AM6:03 AM11:25 AM2:27 PM4:48 PM6:18 PM
Sun 22 Nov12 Jumada al-Akhirah4:41 AM6:04 AM11:26 AM2:27 PM4:48 PM6:18 PM
Mon 23 Nov13 Jumada al-Akhirah4:41 AM6:04 AM11:26 AM2:27 PM4:47 PM6:17 PM
Tue 24 Nov14 Jumada al-Akhirah4:42 AM6:05 AM11:26 AM2:27 PM4:47 PM6:17 PM
Wed 25 Nov15 Jumada al-Akhirah4:42 AM6:06 AM11:27 AM2:27 PM4:47 PM6:17 PM
Thu 26 Nov16 Jumada al-Akhirah4:43 AM6:07 AM11:27 AM2:27 PM4:47 PM6:17 PM
Fri 27 Nov17 Jumada al-Akhirah4:44 AM6:07 AM11:27 AM2:27 PM4:47 PM6:17 PM
Sat 28 Nov18 Jumada al-Akhirah4:44 AM6:08 AM11:28 AM2:27 PM4:47 PM6:17 PM
Sun 29 Nov19 Jumada al-Akhirah4:45 AM6:09 AM11:28 AM2:27 PM4:47 PM6:17 PM
Mon 30 Nov20 Jumada al-Akhirah4:46 AM6:10 AM11:28 AM2:27 PM4:47 PM6:17 PM
Tue 1 Dec21 Jumada al-Akhirah4:46 AM6:10 AM11:29 AM2:27 PM4:47 PM6:17 PM
Wed 2 Dec22 Jumada al-Akhirah4:47 AM6:11 AM11:29 AM2:27 PM4:47 PM6:17 PM
Thu 3 Dec23 Jumada al-Akhirah4:48 AM6:12 AM11:29 AM2:27 PM4:47 PM6:17 PM

Times are calculated astronomically and may differ by a minute or two from your country's official timetable.

Qibla direction in Dammam

Qibla 244.1° from true north (clockwise) · about 1,180 km to the Kaaba

Prayer times in nearby cities