Prayer times in Madinah
Today is Wednesday, 4 November 2026 (24 Jumada al-Ula 1448 AH). In Madinah, Fajr is at 5:10 AM, Dhuhr 12:05 PM, Asr 3:16 PM, Maghrib 5:40 PM and Isha 7:10 PM.
We checked Madinah’s times against the Umm al-Qura calendar on 4 November 2026: at most 1 minute apart.
Wednesday 24 Jumada al-Ula 1448 AH4 November 2026
- Fajr5:10 AM
- Sunrise6:30 AM
- Dhuhr12:05 PM
- Asr3:16 PM
- Maghrib5:40 PM
- Isha7:10 PM
Calculation: Umm al-Qura
Prayer times in Madinah for the next 30 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 4 Nov24 Jumada al-Ula | 5:10 AM | 6:30 AM | 12:05 PM | 3:16 PM | 5:40 PM | 7:10 PM |
| Thu 5 Nov25 Jumada al-Ula | 5:11 AM | 6:31 AM | 12:05 PM | 3:16 PM | 5:39 PM | 7:09 PM |
| Fri 6 Nov26 Jumada al-Ula | 5:11 AM | 6:31 AM | 12:05 PM | 3:15 PM | 5:39 PM | 7:09 PM |
| Sat 7 Nov27 Jumada al-Ula | 5:12 AM | 6:32 AM | 12:05 PM | 3:15 PM | 5:38 PM | 7:08 PM |
| Sun 8 Nov28 Jumada al-Ula | 5:12 AM | 6:33 AM | 12:05 PM | 3:15 PM | 5:38 PM | 7:08 PM |
| Mon 9 Nov29 Jumada al-Ula | 5:13 AM | 6:33 AM | 12:05 PM | 3:14 PM | 5:37 PM | 7:07 PM |
| Tue 10 Nov30 Jumada al-Ula | 5:13 AM | 6:34 AM | 12:05 PM | 3:14 PM | 5:37 PM | 7:07 PM |
| Wed 11 Nov1 Jumada al-Akhirah | 5:14 AM | 6:34 AM | 12:06 PM | 3:14 PM | 5:36 PM | 7:06 PM |
| Thu 12 Nov2 Jumada al-Akhirah | 5:15 AM | 6:35 AM | 12:06 PM | 3:14 PM | 5:36 PM | 7:06 PM |
| Fri 13 Nov3 Jumada al-Akhirah | 5:15 AM | 6:36 AM | 12:06 PM | 3:13 PM | 5:36 PM | 7:06 PM |
| Sat 14 Nov4 Jumada al-Akhirah | 5:16 AM | 6:36 AM | 12:06 PM | 3:13 PM | 5:35 PM | 7:05 PM |
| Sun 15 Nov5 Jumada al-Akhirah | 5:16 AM | 6:37 AM | 12:06 PM | 3:13 PM | 5:35 PM | 7:05 PM |
| Mon 16 Nov6 Jumada al-Akhirah | 5:17 AM | 6:38 AM | 12:06 PM | 3:13 PM | 5:35 PM | 7:05 PM |
| Tue 17 Nov7 Jumada al-Akhirah | 5:17 AM | 6:39 AM | 12:06 PM | 3:12 PM | 5:34 PM | 7:04 PM |
| Wed 18 Nov8 Jumada al-Akhirah | 5:18 AM | 6:39 AM | 12:07 PM | 3:12 PM | 5:34 PM | 7:04 PM |
| Thu 19 Nov9 Jumada al-Akhirah | 5:19 AM | 6:40 AM | 12:07 PM | 3:12 PM | 5:34 PM | 7:04 PM |
| Fri 20 Nov10 Jumada al-Akhirah | 5:19 AM | 6:41 AM | 12:07 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Sat 21 Nov11 Jumada al-Akhirah | 5:20 AM | 6:41 AM | 12:07 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Sun 22 Nov12 Jumada al-Akhirah | 5:20 AM | 6:42 AM | 12:08 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Mon 23 Nov13 Jumada al-Akhirah | 5:21 AM | 6:43 AM | 12:08 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Tue 24 Nov14 Jumada al-Akhirah | 5:22 AM | 6:43 AM | 12:08 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Wed 25 Nov15 Jumada al-Akhirah | 5:22 AM | 6:44 AM | 12:08 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Thu 26 Nov16 Jumada al-Akhirah | 5:23 AM | 6:45 AM | 12:09 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Fri 27 Nov17 Jumada al-Akhirah | 5:23 AM | 6:46 AM | 12:09 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Sat 28 Nov18 Jumada al-Akhirah | 5:24 AM | 6:46 AM | 12:09 PM | 3:12 PM | 5:32 PM | 7:02 PM |
| Sun 29 Nov19 Jumada al-Akhirah | 5:25 AM | 6:47 AM | 12:10 PM | 3:12 PM | 5:32 PM | 7:02 PM |
| Mon 30 Nov20 Jumada al-Akhirah | 5:25 AM | 6:48 AM | 12:10 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Tue 1 Dec21 Jumada al-Akhirah | 5:26 AM | 6:48 AM | 12:11 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Wed 2 Dec22 Jumada al-Akhirah | 5:26 AM | 6:49 AM | 12:11 PM | 3:12 PM | 5:33 PM | 7:03 PM |
| Thu 3 Dec23 Jumada al-Akhirah | 5:27 AM | 6:50 AM | 12:11 PM | 3:12 PM | 5:33 PM | 7:03 PM |
The “Imsak” column is a reminder ten minutes before the Fajr adhan; the fast begins at the Fajr adhan.
Times are calculated astronomically and may differ by a minute or two from your country's official timetable.
Qibla direction in Madinah
Qibla 176.2° from true north (clockwise) · about 340 km to the Kaaba