Prayer times in Jazan

Today is Wednesday, 4 November 2026 (24 Jumada al-Ula 1448 AH). In Jazan, Fajr is at 4:53 AM, Dhuhr 11:53 AM, Asr 3:11 PM, Maghrib 5:38 PM and Isha 7:08 PM.

We checked Jazan’s times against the Umm al-Qura calendar on 4 November 2026: at most 1 minute apart.

Next prayer

Isha

7:08 PM

Wednesday 24 Jumada al-Ula 1448 AH4 November 2026

  1. Fajr4:53 AM
  2. Sunrise6:09 AM
  3. Dhuhr11:53 AM
  4. Asr3:11 PM
  5. Maghrib5:38 PM
  6. Isha7:08 PM

Calculation: Umm al-Qura

Prayer times in Jazan for the next 30 days

Day
DayFajrSunriseDhuhrAsrMaghribIsha
Wed 4 Nov24 Jumada al-Ula4:53 AM6:09 AM11:53 AM3:11 PM5:38 PM7:08 PM
Thu 5 Nov25 Jumada al-Ula4:53 AM6:09 AM11:53 AM3:11 PM5:37 PM7:07 PM
Fri 6 Nov26 Jumada al-Ula4:54 AM6:10 AM11:53 AM3:10 PM5:37 PM7:07 PM
Sat 7 Nov27 Jumada al-Ula4:54 AM6:10 AM11:53 AM3:10 PM5:37 PM7:07 PM
Sun 8 Nov28 Jumada al-Ula4:54 AM6:11 AM11:53 AM3:10 PM5:36 PM7:06 PM
Mon 9 Nov29 Jumada al-Ula4:55 AM6:11 AM11:54 AM3:10 PM5:36 PM7:06 PM
Tue 10 Nov30 Jumada al-Ula4:55 AM6:11 AM11:54 AM3:10 PM5:36 PM7:06 PM
Wed 11 Nov1 Jumada al-Akhirah4:55 AM6:12 AM11:54 AM3:10 PM5:35 PM7:05 PM
Thu 12 Nov2 Jumada al-Akhirah4:56 AM6:12 AM11:54 AM3:10 PM5:35 PM7:05 PM
Fri 13 Nov3 Jumada al-Akhirah4:56 AM6:13 AM11:54 AM3:10 PM5:35 PM7:05 PM
Sat 14 Nov4 Jumada al-Akhirah4:56 AM6:13 AM11:54 AM3:10 PM5:35 PM7:05 PM
Sun 15 Nov5 Jumada al-Akhirah4:57 AM6:14 AM11:54 AM3:09 PM5:35 PM7:05 PM
Mon 16 Nov6 Jumada al-Akhirah4:57 AM6:14 AM11:54 AM3:09 PM5:34 PM7:04 PM
Tue 17 Nov7 Jumada al-Akhirah4:58 AM6:15 AM11:55 AM3:09 PM5:34 PM7:04 PM
Wed 18 Nov8 Jumada al-Akhirah4:58 AM6:15 AM11:55 AM3:09 PM5:34 PM7:04 PM
Thu 19 Nov9 Jumada al-Akhirah4:58 AM6:16 AM11:55 AM3:09 PM5:34 PM7:04 PM
Fri 20 Nov10 Jumada al-Akhirah4:59 AM6:16 AM11:55 AM3:09 PM5:34 PM7:04 PM
Sat 21 Nov11 Jumada al-Akhirah4:59 AM6:17 AM11:56 AM3:10 PM5:34 PM7:04 PM
Sun 22 Nov12 Jumada al-Akhirah5:00 AM6:18 AM11:56 AM3:10 PM5:34 PM7:04 PM
Mon 23 Nov13 Jumada al-Akhirah5:00 AM6:18 AM11:56 AM3:10 PM5:34 PM7:04 PM
Tue 24 Nov14 Jumada al-Akhirah5:01 AM6:19 AM11:56 AM3:10 PM5:34 PM7:04 PM
Wed 25 Nov15 Jumada al-Akhirah5:01 AM6:19 AM11:57 AM3:10 PM5:34 PM7:04 PM
Thu 26 Nov16 Jumada al-Akhirah5:02 AM6:20 AM11:57 AM3:10 PM5:34 PM7:04 PM
Fri 27 Nov17 Jumada al-Akhirah5:02 AM6:20 AM11:57 AM3:10 PM5:34 PM7:04 PM
Sat 28 Nov18 Jumada al-Akhirah5:03 AM6:21 AM11:58 AM3:10 PM5:34 PM7:04 PM
Sun 29 Nov19 Jumada al-Akhirah5:03 AM6:22 AM11:58 AM3:11 PM5:34 PM7:04 PM
Mon 30 Nov20 Jumada al-Akhirah5:04 AM6:22 AM11:58 AM3:11 PM5:34 PM7:04 PM
Tue 1 Dec21 Jumada al-Akhirah5:04 AM6:23 AM11:59 AM3:11 PM5:35 PM7:05 PM
Wed 2 Dec22 Jumada al-Akhirah5:05 AM6:23 AM11:59 AM3:11 PM5:35 PM7:05 PM
Thu 3 Dec23 Jumada al-Akhirah5:05 AM6:24 AM11:59 AM3:11 PM5:35 PM7:05 PM

Times are calculated astronomically and may differ by a minute or two from your country's official timetable.

Qibla direction in Jazan

Qibla 330.8° from true north (clockwise) · about 580 km to the Kaaba

Prayer times in nearby cities