Prayer times in Makkah

Today is Wednesday, 4 November 2026 (24 Jumada al-Ula 1448 AH). In Makkah, Fajr is at 5:07 AM, Dhuhr 12:04 PM, Asr 3:18 PM, Maghrib 5:43 PM and Isha 7:13 PM.

We checked Makkah’s times against the Umm al-Qura calendar on 4 November 2026: at most 1 minute apart.

Next prayer

Maghrib

5:43 PM

Wednesday 24 Jumada al-Ula 1448 AH4 November 2026

  1. Fajr5:07 AM
  2. Sunrise6:25 AM
  3. Dhuhr12:04 PM
  4. Asr3:18 PM
  5. Maghrib5:43 PM
  6. Isha7:13 PM

Calculation: Umm al-Qura

Prayer times in Makkah for the next 30 days

Day
DayFajrSunriseDhuhrAsrMaghribIsha
Wed 4 Nov24 Jumada al-Ula5:07 AM6:25 AM12:04 PM3:18 PM5:43 PM7:13 PM
Thu 5 Nov25 Jumada al-Ula5:08 AM6:26 AM12:04 PM3:18 PM5:43 PM7:13 PM
Fri 6 Nov26 Jumada al-Ula5:08 AM6:26 AM12:04 PM3:18 PM5:42 PM7:12 PM
Sat 7 Nov27 Jumada al-Ula5:09 AM6:27 AM12:04 PM3:17 PM5:42 PM7:12 PM
Sun 8 Nov28 Jumada al-Ula5:09 AM6:27 AM12:04 PM3:17 PM5:41 PM7:11 PM
Mon 9 Nov29 Jumada al-Ula5:10 AM6:28 AM12:05 PM3:17 PM5:41 PM7:11 PM
Tue 10 Nov30 Jumada al-Ula5:10 AM6:29 AM12:05 PM3:17 PM5:40 PM7:10 PM
Wed 11 Nov1 Jumada al-Akhirah5:10 AM6:29 AM12:05 PM3:16 PM5:40 PM7:10 PM
Thu 12 Nov2 Jumada al-Akhirah5:11 AM6:30 AM12:05 PM3:16 PM5:40 PM7:10 PM
Fri 13 Nov3 Jumada al-Akhirah5:11 AM6:30 AM12:05 PM3:16 PM5:39 PM7:09 PM
Sat 14 Nov4 Jumada al-Akhirah5:12 AM6:31 AM12:05 PM3:16 PM5:39 PM7:09 PM
Sun 15 Nov5 Jumada al-Akhirah5:12 AM6:32 AM12:05 PM3:16 PM5:39 PM7:09 PM
Mon 16 Nov6 Jumada al-Akhirah5:13 AM6:32 AM12:05 PM3:16 PM5:39 PM7:09 PM
Tue 17 Nov7 Jumada al-Akhirah5:13 AM6:33 AM12:06 PM3:15 PM5:38 PM7:08 PM
Wed 18 Nov8 Jumada al-Akhirah5:14 AM6:33 AM12:06 PM3:15 PM5:38 PM7:08 PM
Thu 19 Nov9 Jumada al-Akhirah5:14 AM6:34 AM12:06 PM3:15 PM5:38 PM7:08 PM
Fri 20 Nov10 Jumada al-Akhirah5:15 AM6:35 AM12:06 PM3:15 PM5:38 PM7:08 PM
Sat 21 Nov11 Jumada al-Akhirah5:15 AM6:35 AM12:07 PM3:15 PM5:38 PM7:08 PM
Sun 22 Nov12 Jumada al-Akhirah5:16 AM6:36 AM12:07 PM3:15 PM5:37 PM7:07 PM
Mon 23 Nov13 Jumada al-Akhirah5:17 AM6:37 AM12:07 PM3:15 PM5:37 PM7:07 PM
Tue 24 Nov14 Jumada al-Akhirah5:17 AM6:37 AM12:07 PM3:15 PM5:37 PM7:07 PM
Wed 25 Nov15 Jumada al-Akhirah5:18 AM6:38 AM12:08 PM3:15 PM5:37 PM7:07 PM
Thu 26 Nov16 Jumada al-Akhirah5:18 AM6:39 AM12:08 PM3:15 PM5:37 PM7:07 PM
Fri 27 Nov17 Jumada al-Akhirah5:19 AM6:39 AM12:08 PM3:15 PM5:37 PM7:07 PM
Sat 28 Nov18 Jumada al-Akhirah5:19 AM6:40 AM12:09 PM3:15 PM5:37 PM7:07 PM
Sun 29 Nov19 Jumada al-Akhirah5:20 AM6:40 AM12:09 PM3:16 PM5:37 PM7:07 PM
Mon 30 Nov20 Jumada al-Akhirah5:20 AM6:41 AM12:09 PM3:16 PM5:37 PM7:07 PM
Tue 1 Dec21 Jumada al-Akhirah5:21 AM6:42 AM12:10 PM3:16 PM5:37 PM7:07 PM
Wed 2 Dec22 Jumada al-Akhirah5:22 AM6:42 AM12:10 PM3:16 PM5:38 PM7:08 PM
Thu 3 Dec23 Jumada al-Akhirah5:22 AM6:43 AM12:10 PM3:16 PM5:38 PM7:08 PM

Times are calculated astronomically and may differ by a minute or two from your country's official timetable.

Qibla direction in Makkah

You are in Makkah: the Qibla is the Kaaba itself.

Prayer times in nearby cities