Prayer times in Tabuk
Today is Wednesday, 4 November 2026 (24 Jumada al-Ula 1448 AH). In Tabuk, Fajr is at 5:25 AM, Dhuhr 12:17 PM, Asr 3:24 PM, Maghrib 5:47 PM and Isha 7:17 PM.
We checked Tabuk’s times against the Umm al-Qura calendar on 4 November 2026: at most 1 minute apart.
Wednesday 24 Jumada al-Ula 1448 AH4 November 2026
- Fajr5:25 AM
- Sunrise6:47 AM
- Dhuhr12:17 PM
- Asr3:24 PM
- Maghrib5:47 PM
- Isha7:17 PM
Calculation: Umm al-Qura
Prayer times in Tabuk for the next 30 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 4 Nov24 Jumada al-Ula | 5:25 AM | 6:47 AM | 12:17 PM | 3:24 PM | 5:47 PM | 7:17 PM |
| Thu 5 Nov25 Jumada al-Ula | 5:26 AM | 6:48 AM | 12:17 PM | 3:23 PM | 5:46 PM | 7:16 PM |
| Fri 6 Nov26 Jumada al-Ula | 5:26 AM | 6:49 AM | 12:17 PM | 3:23 PM | 5:45 PM | 7:15 PM |
| Sat 7 Nov27 Jumada al-Ula | 5:27 AM | 6:50 AM | 12:17 PM | 3:22 PM | 5:45 PM | 7:15 PM |
| Sun 8 Nov28 Jumada al-Ula | 5:28 AM | 6:50 AM | 12:17 PM | 3:22 PM | 5:44 PM | 7:14 PM |
| Mon 9 Nov29 Jumada al-Ula | 5:28 AM | 6:51 AM | 12:17 PM | 3:21 PM | 5:44 PM | 7:14 PM |
| Tue 10 Nov30 Jumada al-Ula | 5:29 AM | 6:52 AM | 12:18 PM | 3:21 PM | 5:43 PM | 7:13 PM |
| Wed 11 Nov1 Jumada al-Akhirah | 5:29 AM | 6:53 AM | 12:18 PM | 3:21 PM | 5:42 PM | 7:12 PM |
| Thu 12 Nov2 Jumada al-Akhirah | 5:30 AM | 6:53 AM | 12:18 PM | 3:20 PM | 5:42 PM | 7:12 PM |
| Fri 13 Nov3 Jumada al-Akhirah | 5:31 AM | 6:54 AM | 12:18 PM | 3:20 PM | 5:41 PM | 7:11 PM |
| Sat 14 Nov4 Jumada al-Akhirah | 5:31 AM | 6:55 AM | 12:18 PM | 3:20 PM | 5:41 PM | 7:11 PM |
| Sun 15 Nov5 Jumada al-Akhirah | 5:32 AM | 6:56 AM | 12:18 PM | 3:19 PM | 5:40 PM | 7:10 PM |
| Mon 16 Nov6 Jumada al-Akhirah | 5:33 AM | 6:57 AM | 12:18 PM | 3:19 PM | 5:40 PM | 7:10 PM |
| Tue 17 Nov7 Jumada al-Akhirah | 5:33 AM | 6:57 AM | 12:19 PM | 3:19 PM | 5:40 PM | 7:10 PM |
| Wed 18 Nov8 Jumada al-Akhirah | 5:34 AM | 6:58 AM | 12:19 PM | 3:18 PM | 5:39 PM | 7:09 PM |
| Thu 19 Nov9 Jumada al-Akhirah | 5:35 AM | 6:59 AM | 12:19 PM | 3:18 PM | 5:39 PM | 7:09 PM |
| Fri 20 Nov10 Jumada al-Akhirah | 5:35 AM | 7:00 AM | 12:19 PM | 3:18 PM | 5:39 PM | 7:09 PM |
| Sat 21 Nov11 Jumada al-Akhirah | 5:36 AM | 7:01 AM | 12:20 PM | 3:18 PM | 5:38 PM | 7:08 PM |
| Sun 22 Nov12 Jumada al-Akhirah | 5:37 AM | 7:01 AM | 12:20 PM | 3:18 PM | 5:38 PM | 7:08 PM |
| Mon 23 Nov13 Jumada al-Akhirah | 5:37 AM | 7:02 AM | 12:20 PM | 3:17 PM | 5:38 PM | 7:08 PM |
| Tue 24 Nov14 Jumada al-Akhirah | 5:38 AM | 7:03 AM | 12:20 PM | 3:17 PM | 5:38 PM | 7:08 PM |
| Wed 25 Nov15 Jumada al-Akhirah | 5:39 AM | 7:04 AM | 12:21 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Thu 26 Nov16 Jumada al-Akhirah | 5:39 AM | 7:04 AM | 12:21 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Fri 27 Nov17 Jumada al-Akhirah | 5:40 AM | 7:05 AM | 12:21 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Sat 28 Nov18 Jumada al-Akhirah | 5:41 AM | 7:06 AM | 12:22 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Sun 29 Nov19 Jumada al-Akhirah | 5:42 AM | 7:07 AM | 12:22 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Mon 30 Nov20 Jumada al-Akhirah | 5:42 AM | 7:08 AM | 12:22 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Tue 1 Dec21 Jumada al-Akhirah | 5:43 AM | 7:08 AM | 12:23 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Wed 2 Dec22 Jumada al-Akhirah | 5:44 AM | 7:09 AM | 12:23 PM | 3:17 PM | 5:37 PM | 7:07 PM |
| Thu 3 Dec23 Jumada al-Akhirah | 5:44 AM | 7:10 AM | 12:23 PM | 3:17 PM | 5:37 PM | 7:07 PM |
The “Imsak” column is a reminder ten minutes before the Fajr adhan; the fast begins at the Fajr adhan.
Times are calculated astronomically and may differ by a minute or two from your country's official timetable.
Qibla direction in Tabuk
Qibla 156.4° from true north (clockwise) · about 840 km to the Kaaba